Type | Description |
---|---|
Chronological | Summarize conversations and data in chronological order. |
Summary | Summarize key takeaways from the call, doc, or survey response. |
Topic | Summarize insights by themes to spotlight patterns in user needs, pain points, and opportunities. |
Customer call | Summarize open-ended conversations into actionable insights. On paid plans only |
Usability test | Summarize key questions or tasks, backing each with evidence to support confident, informed decisions. On paid plans only |
Sales (SPICED) | Summarize to help sales reps understand the buyer’s context, uncover challenges, highlight impact and navigate the decision-making process. On paid plans only |
Summary
tab in the sidebar, select your preferred structure and press
Summarize
.
Regenerate
to re-structure the summary.
Translate
, and select the language you want to update the summary to. This will update the summary language for all users.