Invite users
. After sending the invite, they will receive a unique invite link via email along with steps to join the workspace.Automatic account creation
. Anyone who signs up to Dovetail with an email address that has an approved domain will be able to log into this workspace automatically as a viewer.
Role | Description |
---|---|
Manager | Anyone who will be contributing to work as well as managing the workspace, including project settings, workspace-wide tags and fields, should be added as a manager. |
Contributor | Anyone who is conducting research through viewing, contributing, and analyzing data should be added as a contributor. This is the most common user type for people who are using Dovetail for lightweight or formal research. |
Viewer | Anyone who will only be reading research outputs, but not editing any data, should be added as a viewer. Viewers are free to add and unlimited. |
Permission | Viewer | Contributor | Manager |
---|---|---|---|
Can view, comment, and share projects | ✔ | ✔ | ✔ |
Can subscribe to notifications | ✔ | ✔ | ✔ |
Can contribute data to projects | ✔ | ✔ | |
Can create and manage projects | ✔ | ✔ | |
Can configure access control 1 | ✔ | ✔ | |
Can create workspace tags & fields 1 | ✔ | ✔ | |
Can create templates 1 | ✔ | ||
Can add transcription vocabulary 1 | ✔ | ||
Can edit home and feeds 1 | ✔ |
•••
, and select Grant admin access
.