| Projects | Free | Professional | Business | Enterprise |
|---|---|---|---|---|
| Users | Unlimited | 1-50 | 10+ | 10+ |
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Channels | 1 | Unlimited | Unlimited | Unlimited |
| Extra channels data points 1 | 250 | $50 per 500 data points / month | $50 per 500 data points / month | $50 per 500 data points / month |
| Calendar sync | ✓ | ✓ | ✓ | ✓ |
| Basic AI summaries | ✓ | ✓ | ✓ | ✓ |
| Docs (Beta) | ✓ | ✓ | ✓ | ✓ |
| Advanced AI summaries 2 | ✓ | ✓ | ✓ | |
| Project customization | ✓ | ✓ | ✓ | |
| Import .zip | ✓ | ✓ | ✓ | |
| Custom vocabulary | ✓ | ✓ | ||
| Global tags, fields, templates | ✓ | ✓ |
| Platform | Free | Professional | Business | Enterprise |
|---|---|---|---|---|
| Chat | ✓ | ✓ | ✓ | ✓ |
| Alloy integration (Beta) | ✓ | ✓ | ✓ | ✓ |
| Search | ✓ | ✓ | ✓ | |
| API Access | ✓ | ✓ | ✓ | |
| Contacts | ✓ | ✓ | ✓ | |
| Folders | ✓ | ✓ | ||
| Agents (Beta) | ✓ | ✓ | ||
| Contact Segments | Add-on | ✓ | ||
| Queries in Slack and Teams | Add-on | ✓ | ||
| Dashboards (Beta) | ✓ | |||
| Translation | ✓ |
| Operational | Free | Professional | Business | Enterprise |
|---|---|---|---|---|
| SSO | ✓ | ✓ | ||
| Access control | ✓ | ✓ | ||
| Custom invoicing | ✓ | ✓ | ||
| Designated customer success | ✓ | ✓ | ||
| Custom session age | ✓ | ✓ | ||
| Salesforce CRM enrichment | Add-on | ✓ | ||
| Data redaction | Add-on | ✓ | ||
| User roles | ✓ | |||
| Free viewers | Unlimited | |||
| Enterprise contracts | ✓ | |||
| Security reviews | ✓ | |||
| Custom data rentention | ✓ | |||
| Audit log | ✓ | |||
| Priority support | ✓ | |||
| HIPAA | Add-on |
- $50 per 500 data points / month billed yearly up to 2500 or custom pricing for more.
- AI summarizes individual data objects with richer context, enhanced structured outputs, and organization-wide visibility.