Why scope tools
Agents choose which tool to call based on the instructions and the current state of the run. When five tools could plausibly satisfy a step, the agent has to reason about which one fits. When only one tool applies, there’s nothing to get wrong. The pattern to follow: enable exactly what the agent needs, disable everything else. An agent that writes a weekly summary doc doesn’t need channel tools, workspace tools, or the ability to create other agents. Turning those off doesn’t reduce what the agent can do—it improves how reliably it does the thing you actually want.Projects
Actions for working with research projects, the data inside them, and the tags applied to that data.| Action | What it does |
|---|---|
| Create project | Spins up a new project with a name |
| Rename project | Updates a project’s name |
| Delete project | Permanently removes a project and its contents |
| Add data to project | Attaches a data point (transcript, note, recording) to a project |
| Create highlight | Marks a specific span of a transcript or doc as significant |
| Attach audio or video | Adds media to a project |
| Add utterance to transcript | Appends a new utterance to an existing transcript |
| Create tag | Creates a new tag in the project, or applies directed existing tags |
Docs
Actions for creating and editing docs (which double as insights in Dovetail).| Action | What it does |
|---|---|
| Create doc | Writes a new doc in a specified folder |
| Update doc | Edits an existing doc |
| Delete doc | Permanently removes a doc |
| Add comment | Posts a comment on a doc |
| Resolve comment | Marks a comment as resolved |
| Edit doc content | Edits and overwrites doc content |
Channels
Actions for working with Channels—the always-on ingestion layer.| Action | What it does |
|---|---|
| Create channel | Sets up a new channel |
| Delete channel | Removes a channel and all its data |
| Create topic | Adds a new topic within a channel |
| Update topic | Edits an existing topic |
| Add data point | Ingests a new item into a channel |
Workspace
Actions for working with folders, contacts, and custom fields.| Action | What it does |
|---|---|
| Create folder | Makes a new folder |
| Rename folder | Updates a folder name |
| Delete folder | Removes an empty folder |
| Create contact | Adds a new contact record |
| Update contact | Edits contact details |
| Delete contact | Removes a contact |
| Create field | Adds a custom field to the workspace |
| Update field | Edits a field |
| Delete field | Removes a field |
Agents
A single meta-capability: create new agents.| Action | What it does |
|---|---|
| Create agent | Configures a new agent programmatically during a run |
Combining tools
Some agents need tools from more than one category. A few common combinations:- Digest agent—Docs: Create doc. Everything else off.
- Tagger—Projects: apply existing tags only. Everything else off.
- Interview intake—Projects: Add data, Attach audio or video. Workspace: Create contact. Everything else off.
- Triage and route—Projects: Create highlight, apply tags. Docs: Add comment. Everything else off.